Fee structure
Transparent programme fees, flexible monthly, quarterly or half-yearly instalments, and a 5% saving when you pay in full — from Level 3 diplomas to master's degrees.
One fee, several ways to pay
Every programme is offered in more than one duration mode. Faster modes carry a higher fee; longer modes spread the cost over more instalments. A one-off £10 enrolment fee applies to all programmes, and paying the full fee upfront gives a 5% discount.
| Programme | Duration | Total fee |
|---|---|---|
| Diploma (Level 3 – 8) | 6 months · fast-track | £1,250 |
| Diploma (Level 3 – 8) | 9 months · standard | £950 |
| Bachelor's degree | 18 months · fast-track | £6,700 |
| Bachelor's degree | 24 or 36 months | £5,900 |
| Master's degree | 12 months · fast-track | £7,700 |
| Master's degree | 18 months | £6,700 |
| Master's degree | 24 months · regular | £5,700 |
| Top-up degree (e.g. MBA Top up) | 6 – 12 months | £4,250 |
| High credit diplomas | Varies by levels included | from £2,100 |
All fees in GBP and shown on each course page. Interest-free instalments; 5% discount when paid in full; £10 enrolment fee.
Level 3 – Level 8 diplomas
Diplomas are available in two duration modes. The same fee and plans apply to every level, including Level 8.
| Duration | Payment option | Instalments | Total |
|---|---|---|---|
| 6 months · £1,250 | Monthly | 3 × £416 | £1,248 |
| 6 months · £1,250 | Pay in full (5% off) | 1 payment | £1,188 |
| 9 months · £950 | Monthly | 5 × £190 | £950 |
| 9 months · £950 | Quarterly | 2 × £475 | £950 |
| 9 months · £950 | Pay in full (5% off) | 1 payment | £903 |
Plus a one-off £10 enrolment fee.
Bachelor's degrees
Bachelor's degrees are offered in three duration modes. Degree pathways that include an additional diploma may have a different fee — check the course page.
| Duration | Payment option | Instalments | Total |
|---|---|---|---|
| 18 months · £6,700 | Monthly | 14 × £478 | £6,692 |
| 18 months · £6,700 | Quarterly | 5 × £1,340 | £6,700 |
| 18 months · £6,700 | Half-yearly | 3 × £2,233 | £6,699 |
| 18 months · £6,700 | Pay in full (5% off) | 1 payment | £6,365 |
| 24 months · £5,900 | Monthly | 18 × £328 | £5,904 |
| 24 months · £5,900 | Quarterly | 6 × £983 | £5,898 |
| 24 months · £5,900 | Half-yearly | 4 × £1,475 | £5,900 |
| 24 months · £5,900 | Pay in full (5% off) | 1 payment | £5,605 |
| 36 months · £5,900 | Monthly | 28 × £210 | £5,880 |
| 36 months · £5,900 | Quarterly | 9 × £656 | £5,904 |
| 36 months · £5,900 | Half-yearly | 6 × £983 | £5,898 |
| 36 months · £5,900 | Pay in full (5% off) | 1 payment | £5,605 |
Plus a one-off £10 enrolment fee.
Master's degrees, including the MBA
Master's degrees are offered in three duration modes.
| Duration | Payment option | Instalments | Total |
|---|---|---|---|
| 12 months · £7,700 | Monthly | 10 × £770 | £7,700 |
| 12 months · £7,700 | Quarterly | 3 × £2,566 | £7,698 |
| 12 months · £7,700 | Half-yearly | 2 × £3,850 | £7,700 |
| 12 months · £7,700 | Pay in full (5% off) | 1 payment | £7,315 |
| 18 months · £6,700 | Monthly | 14 × £478 | £6,692 |
| 18 months · £6,700 | Quarterly | 5 × £1,340 | £6,700 |
| 18 months · £6,700 | Half-yearly | 3 × £2,233 | £6,699 |
| 18 months · £6,700 | Pay in full (5% off) | 1 payment | £6,365 |
| 24 months · £5,700 | Monthly | 18 × £316 | £5,688 |
| 24 months · £5,700 | Quarterly | 6 × £950 | £5,700 |
| 24 months · £5,700 | Half-yearly | 4 × £1,425 | £5,700 |
| 24 months · £5,700 | Pay in full (5% off) | 1 payment | £5,415 |
Plus a one-off £10 enrolment fee.
Top-up degrees and high credit diplomas
Top-up degrees (for example the MBA Top up) are £4,250, payable as a £3,000 advance with the £1,250 balance within 30 days, or £4,038 when paid in full.
High credit diplomas combine several RQF levels in one programme, so the fee depends on the levels included — from £2,100 for a Level 2 + 3 + 4 diploma to £4,900 for Level 2 through Level 7. The exact fee and instalment plan is shown on each course page.
Top-up degrees: Browse top-up degrees
High credit diplomas: Browse high credit diplomas
Secure online payment
Fees can be paid online by debit or credit card through our secure payment page, or by bank transfer. Your admissions adviser will confirm the schedule for your chosen plan once your application is approved.
Pay online: lsib.co.uk/2022/payment.aspx
Questions: Contact admissions