Home / Top Online Universities for MBA Programs with High Job Placement Rates
When it comes to pursuing an MBA online, it's important to choose a reputable university with a high job placement rate. Here is a list of some of the best online universities known for their MBA programs and high job placement rates:
| University | MBA Program | Job Placement Rate |
|---|---|---|
| 1. University of North Carolina - Chapel Hill | Online MBA | 95% |
| 2. Indiana University - Kelley School of Business | Online MBA | 92% |
| 3. University of Florida - Warrington College of Business | Online MBA | 90% |
| 4. Carnegie Mellon University - Tepper School of Business | Online MBA | 88% |
| 5. University of Southern California - Marshall School of Business | Online MBA | 85% |
These universities have a proven track record of providing quality online MBA programs that lead to high job placement rates. Consider exploring these options if you are looking to further your education and advance your career in the business world.